| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
The pump has the advantage of transporting sewage containing solid particles and fibrous materials without clogging or entanglement. It is suitable for transporting industrial wastewater and municipal domestic sewage, and can also be used as a trap pump, pulp pump, over-filtration flushing condensate circulation pump, irrigation pump and other sewage treatment occasions can also be used to pump clean water.
QW submersible type is especially suitable for frequent movement or temporary emergency occasions, without fixed installation, put on a rubber tube, connect the pipe and put the pump into the bottom of the water to flatten it.
QWP Type Submersible Sewage Pump is a new generation of water pump products successfully developed on the basis of technology and combined with the use characteristics of G water pump, which has the characteristics of significant energy-saving effect, anti-entanglement, no blockage, automatic installation and automatic control. It has a unique effect in the discharge of solid particles and long-fiber waste. This series of sewage pumps features a unique impeller structure and a new mechanical seal that can efficiently convey solids and long fibers. Impeller Compared with the traditional impeller, the sewage pump impeller adopts the form of single flow channel or double flow channel, which is similar to a bend of the same cross-section size, with very good overflow, with reasonable worm chamber, so that the pump has high efficiency, and the impeller has been tested by dynamic and static balance, so that the pump has no vibration in operation.
Power range | 0.75-250(KW) |
Flow range | 10-2600(m3/h) |
Caliber range | 25-500(mm) |
Head range | 7-60(m) |
Material options available | Stainless Steel |
Shaft seal form | mechanical seal |
connection method | direct connection |
Type of pump | centrifugal |
Drive Type | Three-phase AC motor |
Model | Caliber | Flow | Head | Power | Speed | Efficiency |
(mm) | (m3/h) | (m) | (kw) | (r/min) | (%) | |
QWP25-8-15-1.1 | 25 | 8 | 15 | 1.1 | 2825 | 38.5 |
QWP32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
QWP40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
QWP40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
QWP50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
QWP50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
QWP50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
QWP50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
QWP50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
QWP50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QWP50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QWP65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
QWP65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
QWP65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
QWP65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QWP65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
QWP65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
QWP80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
QWP80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
QWP80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
QWP80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QWP100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
QWP100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
QWP100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
QWP100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
QWP100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
QWP100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
QWP100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
QWP125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
QWP120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
QWP150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
QWP150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
QWP150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
QWP150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
QWP150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
QWP150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
QWP150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
QWP200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
QWP200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
QWP200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
QWP200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
QWP200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
QWP200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
QWP200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
QWP200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
QWP200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
QWP250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
QWP250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
QWP250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
QWP250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
QWP250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
QWP300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QWP300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QWP300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QWP300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QWP300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QWP300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QWP300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QWP350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QWP350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QWP350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QWP350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QWP350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QWP400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QWP400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QWP400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QWP400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QWP400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QWP400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QWP500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QWP500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QWP500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QWP500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 |
Note: The parameter selection table above only displays partial specifications for the QWP series submersible non-clog sewage pumps. If you cannot find a model that meets your requirements, please consult our team. Our professional engineers can provide custom selections beyond our standard offerings to accurately identify the optimal pump for your application.
To facilitate the selection process, please try to provide the following data:1.Inlet/Outlet Diameter (m),2.Flow Rate (m³/h or GPM),3.Head (m or ft),4.Material of Construction (e.g., Cast Iron, Stainless Steel),5.Fluid Medium Type,6.Medium Viscosity,7.Presence of Solid Particles (Type, Size, and Concentration),8.Motor Power (KW or HP),9.Speed (RPM),10.Voltage (V) and Phase (e.g., 230V/1Ph, 460V/3Ph)
Operating Environment: Indoor/Outdoor, Altitude, and any special requirements (e.g., Explosion-Proof Certification)
If you have any questions regarding the selection of QWP stainless steel submersible non-clog sewage pump pumps, the appropriate materials for wetted parts (pump body, impeller, mechanical seal) based on your fluid media, or pricing for different configurations, please do not hesitate to contact us.
Shanghai Jiushi Pumps Co., Ltd.
[Contact Us Now][Email: sales@jush-pump.com]
The pump has the advantage of transporting sewage containing solid particles and fibrous materials without clogging or entanglement. It is suitable for transporting industrial wastewater and municipal domestic sewage, and can also be used as a trap pump, pulp pump, over-filtration flushing condensate circulation pump, irrigation pump and other sewage treatment occasions can also be used to pump clean water.
QW submersible type is especially suitable for frequent movement or temporary emergency occasions, without fixed installation, put on a rubber tube, connect the pipe and put the pump into the bottom of the water to flatten it.
QWP Type Submersible Sewage Pump is a new generation of water pump products successfully developed on the basis of technology and combined with the use characteristics of G water pump, which has the characteristics of significant energy-saving effect, anti-entanglement, no blockage, automatic installation and automatic control. It has a unique effect in the discharge of solid particles and long-fiber waste. This series of sewage pumps features a unique impeller structure and a new mechanical seal that can efficiently convey solids and long fibers. Impeller Compared with the traditional impeller, the sewage pump impeller adopts the form of single flow channel or double flow channel, which is similar to a bend of the same cross-section size, with very good overflow, with reasonable worm chamber, so that the pump has high efficiency, and the impeller has been tested by dynamic and static balance, so that the pump has no vibration in operation.
Power range | 0.75-250(KW) |
Flow range | 10-2600(m3/h) |
Caliber range | 25-500(mm) |
Head range | 7-60(m) |
Material options available | Stainless Steel |
Shaft seal form | mechanical seal |
connection method | direct connection |
Type of pump | centrifugal |
Drive Type | Three-phase AC motor |
Model | Caliber | Flow | Head | Power | Speed | Efficiency |
(mm) | (m3/h) | (m) | (kw) | (r/min) | (%) | |
QWP25-8-15-1.1 | 25 | 8 | 15 | 1.1 | 2825 | 38.5 |
QWP32-12-15-1.1 | 32 | 12 | 15 | 1.1 | 2825 | 40 |
QWP40-15-15-1.5 | 40 | 15 | 15 | 1.5 | 2840 | 45.1 |
QWP40-15-30-2.2 | 40 | 15 | 30 | 2.2 | 2840 | 48 |
QWP50-20-7-0.75 | 50 | 20 | 7 | 0.75 | 1390 | 54 |
QWP50-10-10-0.75 | 50 | 10 | 10 | 0.75 | 1390 | 56 |
QWP50-20-15-1.5 | 50 | 20 | 15 | 1.5 | 2840 | 55 |
QWP50-15-25-2.2 | 50 | 15 | 25 | 2.2 | 2840 | 56 |
QWP50-18-30-3 | 50 | 18 | 30 | 3 | 2880 | 58 |
QWP50-25-32-5.5 | 50 | 25 | 32 | 5.5 | 2900 | 53 |
QWP50-20-40-7.5 | 50 | 20 | 40 | 7.5 | 2900 | 55 |
QWP65-25-15-2.2 | 65 | 25 | 15 | 2.2 | 2840 | 52 |
QWP65-37-13-3 | 65 | 37 | 13 | 3 | 2880 | 55 |
QWP65-25-30-4 | 65 | 25 | 30 | 4 | 2890 | 58 |
QWP65-30-40-7.5 | 65 | 30 | 40 | 7.5 | 2900 | 56 |
QWP65-35-50-11 | 65 | 35 | 50 | 11 | 2930 | 60 |
QWP65-35-60-15 | 65 | 35 | 60 | 15 | 2930 | 63 |
QWP80-40-7-2.2 | 80 | 40 | 7 | 2.2 | 1420 | 52 |
QWP80-43-13-3 | 80 | 43 | 13 | 3 | 2880 | 50 |
QWP80-40-15-4 | 80 | 40 | 15 | 4 | 2890 | 57 |
QWP80-65-25-7.5 | 80 | 65 | 25 | 7.5 | 2900 | 56 |
QWP100-80-10-4 | 100 | 80 | 10 | 4 | 1440 | 62 |
QWP100-110-10-5.5 | 100 | 110 | 10 | 5.5 | 1440 | 66 |
QWP100-100-15-7.5 | 100 | 100 | 15 | 7.5 | 1440 | 67 |
QWP100-85-20-7.5 | 100 | 85 | 20 | 7.5 | 1440 | 68 |
QWP100-100-25-11 | 100 | 100 | 25 | 11 | 1460 | 65 |
QWP100-100-30-15 | 100 | 100 | 30 | 15 | 1460 | 66 |
QWP100-100-35-18.5 | 100 | 100 | 35 | 18.5 | 1470 | 65 |
QWP125-130-15-11 | 125 | 130 | 15 | 11 | 1460 | 62 |
QWP120-130-20-15 | 125 | 130 | 20 | 15 | 1460 | 63 |
QWP150-145-9-7.5 | 150 | 145 | 9 | 7.5 | 1440 | 63 |
QWP150-180-15-15 | 150 | 180 | 15 | 15 | 1460 | 65 |
QWP150-180-20-18.5 | 150 | 180 | 20 | 18.5 | 1470 | 75 |
QWP150-180-25-22 | 150 | 180 | 25 | 22 | 1470 | 76 |
QWP150-130-30-22 | 150 | 130 | 30 | 22 | 1470 | 75 |
QWP150-180-30-30 | 150 | 180 | 30 | 30 | 1470 | 73 |
QWP150-200-30-37 | 150 | 200 | 30 | 37 | 1480 | 70 |
QWP200-300-7-11 | 200 | 300 | 7 | 11 | 970 | 73 |
QWP200-250-11-15 | 200 | 250 | 11 | 15 | 970 | 74 |
QWP200-400-10-22 | 200 | 400 | 10 | 22 | 1470 | 76 |
QWP200-400-13-30 | 200 | 400 | 13 | 30 | 1470 | 73 |
QWP200-250-15-18.5 | 200 | 250 | 15 | 18.5 | 1470 | 72 |
QWP200-300-15-22 | 200 | 300 | 15 | 22 | 1470 | 73 |
QWP200-250-22-30 | 200 | 250 | 22 | 30 | 1470 | 71 |
QWP200-350-25-37 | 200 | 350 | 25 | 37 | 1980 | 75 |
QWP200-400-30-55 | 200 | 400 | 30 | 55 | 1480 | 70 |
QWP250-600-9-30 | 250 | 600 | 9 | 30 | 980 | 74 |
QWP250-600-12-37 | 250 | 600 | 12 | 37 | 1480 | 78 |
QWP250-600-15-45 | 250 | 600 | 15 | 45 | 1480 | 75 |
QWP250-600-20-55 | 250 | 600 | 20 | 55 | 1480 | 73 |
QWP250-600-25-75 | 250 | 600 | 25 | 75 | 1480 | 73 |
QWP300-800-12-45 | 300 | 800 | 12 | 45 | 980 | 76 |
QWP300-500-15-45 | 300 | 500 | 15 | 45 | 980 | 70 |
QWP300-800-15-55 | 300 | 800 | 15 | 55 | 980 | 73 |
QWP300-600-20-55 | 300 | 600 | 20 | 55 | 980 | 75 |
QWP300-800-20-75 | 300 | 800 | 20 | 75 | 980 | 78 |
QWP300-950-20-90 | 300 | 950 | 20 | 90 | 980 | 80 |
QWP300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QWP350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QWP350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QWP350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QWP350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QWP350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QWP400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QWP400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QWP400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QWP400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QWP400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QWP400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QWP500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QWP500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QWP500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QWP500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 |
Note: The parameter selection table above only displays partial specifications for the QWP series submersible non-clog sewage pumps. If you cannot find a model that meets your requirements, please consult our team. Our professional engineers can provide custom selections beyond our standard offerings to accurately identify the optimal pump for your application.
To facilitate the selection process, please try to provide the following data:1.Inlet/Outlet Diameter (m),2.Flow Rate (m³/h or GPM),3.Head (m or ft),4.Material of Construction (e.g., Cast Iron, Stainless Steel),5.Fluid Medium Type,6.Medium Viscosity,7.Presence of Solid Particles (Type, Size, and Concentration),8.Motor Power (KW or HP),9.Speed (RPM),10.Voltage (V) and Phase (e.g., 230V/1Ph, 460V/3Ph)
Operating Environment: Indoor/Outdoor, Altitude, and any special requirements (e.g., Explosion-Proof Certification)
If you have any questions regarding the selection of QWP stainless steel submersible non-clog sewage pump pumps, the appropriate materials for wetted parts (pump body, impeller, mechanical seal) based on your fluid media, or pricing for different configurations, please do not hesitate to contact us.
Shanghai Jiushi Pumps Co., Ltd.
[Contact Us Now][Email: sales@jush-pump.com]